
Live-Line Repair of Damaged 500 kV Tower
Engineered solution to repair a damaged 500 kV lattice tower leg under live-line conditions, restoring structural integrity without outage.
Operating as a trusted subcontractor for organisations such as BC Hydro, PG&E, SDG&E, WPE, LEX Engineering and RCMT, MADI has delivered greenfield and brownfield transmission, distribution and substation projects across Canada and the United States.

Engineered solution to repair a damaged 500 kV lattice tower leg under live-line conditions, restoring structural integrity without outage.

Line and structure assessment for reconductoring and shield/OPGW addition across Helms-Gregg, Kerckhoff-Clovis-Sanger, McCall-Sanger and Metcalf-Moss Landing.

Strength and clearance assessment plus fiber/ADSS addition across multi-mile 69 kV lines through residential, industrial, highway, rail and river crossings.
A partial list of recent transmission, distribution and substation engagements.
| Project | Discipline | Location | Scope | Client |
|---|---|---|---|---|
| Ingledow Substation Gantry & Line Relocation | Transmission | Surrey, BC | New 230 kV ring bus addition; relocation of 230 kV and 12 kV lines and gantry; lattice/monopole assessment. | BC Hydro / WPE |
| Rate Restoration Program | Transmission | British Columbia | Assessment and upgrade of multiple lines from 69 kV to 230 kV; reconductoring, pole replacement and lattice strengthening. | BC Hydro |
| 138 kV Line Assessment & Upgrade | Transmission | Saskatchewan | Clearance analysis and structure assessment for new ACSR conductor suitability. | Confidential utility |
| Midway–Andrew Line Design | T&D Design | California | ≈90 mi new 230 kV D/C line plus 10 mi new 115 kV line into the new Andrew substation. | PG&E |
| Spring T&D Line Design | T&D Design | California | New 115 kV connections and looping of Metcalf-Moss Landing No.2 230 kV into the new Spring substation. | PG&E |
| Pole Loading Program (multiple) | Pole Loading | San Diego, CA | Line modeling, pole-loading analysis and clearance checks across TL6939, TL6924, TL644, TL628, TL627, TL13822, TL13811. | SDG&E |
| Camp Pendleton Fire Hardening | T&D Design | San Diego, CA | New structures and conductor along the 69 kV tie line between San Luis Rey and Oceanside substations. | SDG&E |
| Cell Site Program | Structure Assessment | — | Analysis and upgrade of sites for added cell-carrier loading, 138 kV poles to 500 kV lattice towers. | Confidential utility |
| Remediation of TL Clearance Violation | Structure Assessment | — | 500 kV clearance remediation via structure raising and conductor re-tensioning. | Confidential utility |
Project log reflects work delivered as a subcontractor partnering with industry-leading organisations. Client names shown where attributable.

Whether it's a single assessment or a full corridor, we'd welcome the opportunity to support your team.